Sorry, you need to enable JavaScript to visit this website.
Article Image Alt Text

Eighth grade boys, girls place first

BELLEVILLE — The Concordia eighth-grade boys' and girls' track and field teams placed first in the Republic County Invitational on Thursday.
Concordia scored 131 points in winning the eighth-grade boys' division.
The Concordia girls finished first with 137 points.
Concordia placed fourth in the seventh-grade boys' division with 79 points and fourth in the seventh-grade girls' division with 81 points.
Placing for the Concordia eighth-grade boys were:
100 dash – 3. Isaias Irigoyen, 12.97; 4. Drake Blochlinger, 12.99.
200 dash – 3. Isaias Irigoyen, 26.39.
3,200 run – 5. Brody Marsh, 13:24.25.
100 hurdles – 5. Kale Schroeder, 19.41.
200 hurdles – 4. Kale Schroeder, 30.70.
4x100 relay – 1. Concordia, 49.30
4x200 relay – 2. Concordia, 1:48.31.
4x400 relay – 1. Concordia, 4:03.98.
Shot put – 5. Deekon Holbert, 35-6.
Discus – 3. Deekon Holbert, 108-4.
Javelin – 1. Koehn Williams, 120-9; 4. Deekon Holbert, 105-7.
High jump – 3. Isaias Irigoyen, 5-6.
Pole vault – 2. Burke Kindel, 10-6; 3. Ryker Wildeman, 9-6.
Long jump – 1. Boone Richard, 16-6 ½; 2. Burke Kindel, 16-5 ½.
Triple jump – 3. Boone Richard, 34-5 ½.
Placing for the Concordia eighth-grade girls were:
100 dash – 2. Lillian Nuss, 14.47; 5. Madalyn Bowers, 14.78.
200 dash – 1. Lillian Nuss, 29.36; 2. Madalyn Bowers, 30.21
400 dash – 5. Ava Metro, 1:09.96.
1,600 run – 1. Hannah Bridwell, 6:03.62.
3,200 run – 1. Hannah Bridwell, 12:45.16; 3. Skye Johnson, 14:42.99.
100 hurdles – 6. Ava Metro, 20.65.
200 hurdles – 4. Ava Metro, 35.65.
4x100 relay – 2. Concordia, 54.97.
4x200 relay – 2. Concordia, 2:00.04.
4x400 relay – 2. Concordia, 4:36.93.
High jump – 2. Gabrielle Lange, 4-4.
Pole vault – 1. Gabrielle Lange, 8-6; 3. Trinity McWhorter, 7-6.
Long jump – 4. Stella Trost, 13-3 ½; 4. Brexlynn Koch, 13-1/2.
Triple jump – 3. Stella Trost, 28-4; 4. Brexlynn Koch, 28-3 ½.
Placing for the Concordia seventh-grade boys were:
100 dash – 2. Javen Garcia, 13.60; 6. Ashtin Kibler-Dyoe, 13.91.
200 dash – 2. Javen Garcia, 27.21.
400 dash – 2. Ayden Krier, 1:01.07.
3,200 run – 4. Grayson Farha, 12:57.02.
4x100 relay – 1. Concordia, 50.78
4x200 relay – 1. Concordia, 1:54.00.
4x400 relay – 3. Concordia, 4:25.13.
Javelin – 6. Brody Knox, 103-11.
High jump – 6. tie-Ayden Krier and Bryson Sorenson, 4-6.
Long jump – 1. Matthew Naillieux, 16-8.
Placing for the Concordia seventh-grade girls were:
100 dash – 3. Marlee VanMeter, 14.76; 6. Avery Kueker, 15.18.
200 dash – 6. Bridgett Blochlinger, 32.23.
1,600 run – 4. Ashlynn James, 6:27.43.
4x100 relay – 1. Concordia, 57.99.
4x200 relay – 2. Concordia, 2:20.51.
4x400 relay – 4. Concordia, 5;02.86.
Shot put – 1. Alyssa Loudermilk, 34-8.
Discus – 3. Alyssa Loudermilk, 75-6.
Javelin – 4. Camleigh Hake, 61-3; 6. Morgan Lister, 58-8.
High jump – 6. Avery Kueker, 3-10.
Long jump – 2. Bridgett Blochlinger, 14-2 ½; 3. Marlee VanMeter, 14-1.

 

Concordia Blade-Empire

510 Washington St.
Concordia, KS 66901